| Management number | 240535042 | Release Date | 2026/07/16 | List Price | US$156.81 | Model Number | 240535042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Yokohama Advan A052 is an asymmetric summer performance tire that is competition approved. This tire features a high stability compound rib for maximum traction. The 2 wide grooves on the inside provides driving in a straight line and superior grip. The Advan A052 has a rounded rib profile that helps control the pressure for balance and stability at high speed.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 200AA |
| Features | ULTRA HIGH Performance |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Passenger Car Tires |
| Model | Advan A052 110115213 |
| Tread depth | 7/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form