| Management number | 242158562 | Release Date | 2026/07/18 | List Price | US$318.50 | Model Number | 242158562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 201.12 |
| Cabinet & Top Assembled weight (lbs) | 201.12 |
| Cabinet Color | Sterling Gray |
| Top Color | White |
| Cabinet Color Family | Gray |
| Top Material | Cultured Marble |
| Basin Material | Composite |
| Top weight (lb.) | 60.12 |
| Number of Drawers | 4 |
| Assembly Required | No |
| Sink Type | Integral |
| Basin Color | White |
| Cabinet Material | Particle Board |
| Hardware Finish Family | Nickel |
| Top Color Family | White |
| Vanity Type | Freestanding |
| Number of Shelves Included in Cabinet | 0 |
| Style | Modern |
| Vanity Top Edge Type | Flat |
| Returnable | 180-Day |
| Features | Adjustable Hinges,Soft Close Door Hinges |
| Bowl Location | Double center set basins |
| Included | Basin,Mirror,Vanity Cabinet,Vanity Top |
| Basin Color Family | White |
| Number of Sinks | Double Sink |
| Sink Shape | Rectangular |
| Cabinet Depth (in.) | 21.69 |
| Assembled Width (in.) | 61.00 in |
| Basin Width (in.) | 19.21 |
| Cabinet Width (in.) | 60.04 |
| Countertop Height (in.) | 7.88 |
| Countertop Width (in.) | 61.00 |
| Cabinet Height (in.) | 34.25 |
| Assembled Height (in.) | 35.50 in |
| Vanity Top Thickness (in.) | 1.25 |
| Countertop Depth (in.) | 22.00 |
| Basin Depth (in.) | 6.38 |
| Basin Length (in.) | 12.46 |
| Assembled Depth (in.) | 22.00 in |
| Backsplash Height (in.) | 0 |
| Faucet Hole Spacing (in.) | 8 in. Widespread |
| Manufacturer Warranty | Limited Lifetime Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form