| Management number | 252288187 | Release Date | 2026/10/01 | List Price | US$50.43 | Model Number | 252288187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar EcoPath A/T LT265/70R17 115T E</h2><p><strong>OVERVIEW</strong></p><p>The Travelstar EcoPath A/T is an all-terrain tire designed for use on Jeeps, SUVs, and light trucks. Backed by a 50,000 mile limited manufacturer tread life warranty, the EcoPath A/T features an aggressive tread pattern for solid traction and performance on- and off-road. Additionally, the EcoPath A/T sports a self-cleaning tread pattern that further boosts traction while also protecting the casing from damage.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Dodge Ram 3500 2005-2012; RAM 1500 2013-2018; GMC Savana 2023-2023; Ineos Automotive Limited Grenadier 2024-2024; GMC New Sierra 2007-2007; Ford Ranger 2022-2023; Chevrolet Silverado 2007-2024; Ford F250 2005-2022; GMC Sierra Limited 2022-2022; GMC Yukon 2011-2011; GMC Sierra 2008-2024; Ford F350 2006-2022; Dodge Ram 2500 2003-2012; GMC Yukon Xl 2010-2013; Dodge Ram 1500 2006-2011; RAM 2500 2013-2013; Ford Bronco 2021-2024; RAM 1500 Classic 2019-2024; Chevrolet Suburban 2012-2013; Chevrolet Silverado Ltd 2022-2022; Ford F150 2002-2022; RAM Tradesman 2014-2014 |
| Tire type | Light Truck & SUV Tires |
| Model | EcoPath A/T LT018 |
| Tread depth | 12.6 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form