| Management number | 221600842 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 221600842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maintaining Spits Eyewear safety glasses in optimal condition involves regular cleaning to preserve their effectiveness. Begin by rinsing them with cold or warm water to eliminate dust and dirt. Next, apply a small amount of dish soap to both sides of the lenses and gently rub them with your fingers. Rinse the glasses again with water and pat them dry using a microfiber cloth. Avoid hot water, abrasive cleaners, or tissues, as they can harm the lenses and reduce their effectiveness. Repeat this process consistently to ensure clear vision and long-term safety.
| UPC | 799999617169 |
|---|---|
| Size | 1.50 TOP |
| Color | Blue Frame |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Industrial |
| Material | Other |
| Brand Name | Spits Eyewear |
| Frame Type | Semi-Rimless |
| Lens Color | Clear |
| Sport Type | Hunting |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 2.5 Ounces |
| Part Number | C2-TOP-BL-CL-150 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Spits Eyewear |
| Lens Material | Polycarbonate |
| Optical Power | 1.5 Diopters |
| Frame Material | Rubber |
| Number of Items | 1 |
| Special Features | Lightweight |
| Polarization Type | Non-polarized |
| Magnifier Location | Top |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form