| Management number | 229591515 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229591515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810121960844 |
|---|---|
| ASIN | B0D7BHC4PD |
| Size | 4.94 Ounces (Pack of 12) |
| Flavor | Jalapeño & Carrots |
| Protein | 20 Grams |
| Fish Cut | Fillet |
| Diet Type | Gluten Free, Keto |
| Item Form | Chunk |
| Specialty | Dolphin Safe, GMO Free, Low Fat, Low Sodium, Wild Caught |
| Brand Name | Tonnino |
| Unit Count | 59.28 Ounce |
| Item Weight | 6.3 Ounces |
| Part Number | 143076 |
| Manufacturer | Tonnino |
| Model Number | 143076 |
| Coin Variety 1 | Albacore Tuna |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | ASIA |
| Biological Source | Tuna |
| Item Package Weight | 2.25 Kilograms |
| Allergen Information | Tuna |
| Temperature Condition | Fresh |
| Vitamins And Minerals | 430 Milligrams |
| Animal Protein Bone Status | Boneless |
| Animal Protein Skin Status | Skinless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form