| Management number | 239045954 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 239045954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DMF3B17P |
|---|---|
| Size | Medium |
| Color | Blue Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SURF CUZ |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Compression |
| Unit Count | 1 Count |
| Fabric Type | Shell:90% Polyester+10% Spandex. Lining:82% Polyester+18% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Shell:90% Polyester+10% Spandex. Lining:82% Polyester+18% Spandex. |
| Special Size Type | Men |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form