| Management number | 222567297 | Release Date | 2026/05/04 | List Price | US$35.14 | Model Number | 222567297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 324090337014 |
|---|---|
| Flavor | Lemon |
| Item Form | Liquid |
| Brand Name | Japanese |
| Unit Count | 141.96 Fluid Ounces |
| Item Volume | 350 Milliliters |
| Coin Variety 1 | Lemon |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 141.96 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | general consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form