| Management number | 228521225 | Release Date | 2026/05/31 | List Price | US$8.60 | Model Number | 228521225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPY5ZXVJ |
|---|---|
| Color | Pure White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| topstyle | Asymmetric, Crop Top |
| Cuff Type | Plain Hem |
| character | Sports |
| Brand Name | SOLY HUX |
| Neck Style | Sweetheart Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 91% Polyamide,9% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | SHSLqsked5-M |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Collection Name | Spring |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 19.2 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form