| Management number | 239301702 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 239301702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 799748748434 |
|---|---|
| ASIN | B0DZ28RTNZ |
| Size | 20000mAh |
| Color | Gray |
| Speed | 16000 RPM |
| Style | Outdoor |
| Theme | Jobsite, Outdoor Camping |
| Voltage | 5 Volts |
| Wattage | 15 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home Kitchen, Jobsite & Yard Work, Outdoor Camping & RV Car |
| Brand Name | Socool fan |
| Model Name | K60 Portable Waist Fan |
| Motor Type | brushless |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Manufacturer | Shenzhen Luansheng Electronic Technology Co., Ltd. |
| Model Number | K60 Waist Fan |
| Power Source | Battery Powered |
| Mounting Type | Waist Mounted & Belt Clip & Tabletop & Neck Hanging & Handheld |
| Connector Type | USB Type C |
| Control Method | Touch |
| Collection Name | Personal Fans |
| Controller Type | Button Control |
| Number of Speeds | 10 |
| Special Features | 10-Speed Strong Airflow, Dual Air Outlets, Emergency Power Supply, Long Lasting Working, Manganese Steel Clips |
| Air Flow Capacity | 19.8 Cubic Feet Per Minute |
| Installation Type | Portable |
| Electric Fan Design | Wearable Fan |
| Included Components | Adjustable Neck Strap, Cord, Manual, Portable Waist Fan |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Standby Power Shutoff | Moderate |
| Number of Power Levels | 10 |
| Item Dimensions D x W x H | 5.1"D x 3.6"W x 2.2"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form