| Management number | 238938648 | Release Date | 2026/07/14 | List Price | US$47.14 | Model Number | 238938648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Merino wool against your skin keeps you warm, cozy, and prepared for all activities. That's the assurance you get whenever you wear our Women's Intraknit Thermal Merino Base Layer 3/4 Bottom. Crafted with our innovative 3D knitting methods, insulation, flexibility, and breathability are harmoniously blended to enhance movement and comfort during intense activities. Your finest adventures await in our top women's base layer pants.




| UPC | 196011481300 |
|---|---|
| ASIN | B0B832RJMK |
| Color | Black-white |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer 3/4 Bottom |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Intraknit Thermal Merino Base Layer 3/4 Bottoms |
| Unit Count | 1.0 Count |
| Waist Size | 27 Inches |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Has Pockets | No |
| Manufacturer | Smartwool |
| Style Number | SW016826 |
| Inseam Length | 20.75 Inches |
| Material Type | Wool |
| Occasion Type | winter |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW016826 |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00196011481300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form