| Management number | 238985808 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238985808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FFGBNNGK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | fall, winter, spring |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Sailwind |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Henley Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | SW50669-C-Black-L-FBA |
| Material Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form