| Management number | 222067228 | Release Date | 2026/05/04 | List Price | US$223.58 | Model Number | 222067228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 780748832810 |
|---|---|
| Color | White |
| Noise | 45 Decibels |
| Voltage | 12 Volts (DC) |
| Wattage | 480 watts |
| Capacity | 0.71 Tons |
| Brand Name | Tyoyfong |
| Efficiency | High Efficiency |
| Model Name | MERXF |
| Start Year | 2022 |
| Form Factor | Rooftop |
| Item Weight | 46.41 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Tyoyfong |
| Model Number | MERXF00 |
| Power Source | Battery Powered |
| Cooling Power | 8530 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 3 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Window |
| Additional Features | Inverter Compressor |
| Included Components | RV Air Conditioner |
| Warranty Description | 12 Months |
| Annual Energy Consumption | 800 Watts |
| Item Dimensions D x W x H | 26.38"D x 22.44"W x 5.51"H |
| Window Opening Minimum Width | 12.2 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form