| Management number | 238527509 | Release Date | 2026/07/11 | List Price | US$139.60 | Model Number | 238527509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MacBook Pro "Core i7" 2.6 15-Inch (2019, Touch Bar) is powered by a 14 nm, 9th Generation "Coffee Lake" 2.6 GHz Intel "Core i7" processor (I7-9750H), with six independent processor "cores" on a single silicon chip, a 12 MB shared level 3 cache, 16 GB of onboard 2400 MHz DDR4 SDRAM and 256 GB of onboard flash storage as well as dual graphics processors -- an AMD Radeon Pro 555X with 4 GB of dedicated GDDR5 memory and an integrated Intel UHD Graphics 630 graphics processor that shares memory with the system.
| Brand | Apple |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i7 (I7-9750H) |
| OS | Apple Mac OS |
| RAM memory | DDR4 |
| Screen size | 15.4 in |
| HD capacity | 256 GB |
| Graphic card | AMD Radeon Pro 555X |
| Battery life | 10 h |
| Laptop type | MacBooks |
| Resolution | 2880 x 1800 |
| Display | Retina Display |
| Core count | 6 |
| Proc. speed | 2.2 GHz |
| Video memory | 4 GB |
| Color category | Gray |
| Max RAM | 16 GB |
| Manufacturer | Apple |
| Model name | MacBook Pro 15.4-inch 2019 |
| Model | 5V902LL/A |
| Data storage | 256 GB |
| Solid state drive capacity | 256 GB |
| Included software | macOS Mojave |
| Features | Touch Bar |
| Touchscreen | N |
| Wireless | Bluetooth, Wi-Fi |
| Inputs/Outputs | Four Thunderbolt 3 (USB-C) ports |
| Input/output quantity | 2 |
| Has written warranty | No |
| Edition year | 2019 |
| Ram speed | 2400 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form