| Management number | 239575533 | Release Date | 2026/07/14 | List Price | US$17.96 | Model Number | 239575533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GG4CB269 |
|---|---|
| Brand | DUANERTU |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Platform Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Strap Type | lace_up |
| Style Name | Casual |
| Item Weight | 513 Grams |
| Closure Type | Lace-Up |
| Manufacturer | GUIYAJIAO |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, school-uniform |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | WF892Brown40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form