| Management number | 239184080 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239184080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D1BXSXNP |
|---|---|
| Brand | OXOMOCA |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Arch Type | contoured |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Slip on |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Manufacturer | OXOMOCA |
| Occasion Type | Funeral |
| Sole Material | Rubber |
| Outer Material | Mesh & Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | composite |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form