| Management number | 252316754 | Release Date | 2026/10/01 | List Price | US$80.40 | Model Number | 252316754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N'Fera AU7 255/40R18 95Y</h2><p><strong>OVERVIEW</strong></p><p>The Nexen N'Fera AU7 is an ultra-high-performance, all-season tire that offers solid high-speed performance without compromising all-season durability. Backed by a 50,000 mile limited manufacturer tread life warranty, the N'Fera AU7 delivers strong traction, handling, and stability in dry, wet, and light wintry conditions. Available in 51 sizes and 16-20" rim sizes, the N'Fera AU7 is backed by Nexen's Total Coverage Warranty which includes road hazard coverage for 3/32" or 2 years (whichever comes first), 36 months of roadside assistance, and a 45-day/500-mile free trial.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 255 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 440I 2017-2020; Mercedes-Benz SL 2003-2016; BMW 430xi 2017-2020; Ferrari 575 2004-2005; BMW M340i 2020-2022; Mercedes-Benz CLS 2006-2018; Jaguar XJR 1998-2003; Toyota Supra 2021-2024; BMW 440xi 2017-2020; Mercedes-Benz E 2010-2011; BMW 435 2014-2016; Ferrari F575 2002-2003; Ferrari F550 1997-2001; BMW M 2006-2008; BMW 320 2014-2018; BMW 330xi 2019-2019; BMW M440xi 2021-2024; BMW M440i 2021-2024; BMW Activehybrid 3 2014-2014; BMW 428 2014-2016; Jaguar XJ 2002-2003; BMW Z4 2019-2025; Audi S6 2007-2011; BMW 330E 2016-2018; BMW M4 2015-2020; Lexus IS 2006-2014; Audi RS6 2003-2003; BMW 335 2012-2013; BMW M3 2001-2018; Mercedes-Benz C 2018-2021; BMW 330 2017-2018; BMW 328 2013-2018; BMW M340xi 2020-2022; Porsche Boxster 2006-2011; BMW 430I 2017-2020; BMW 230I 2022-2022; BMW 340 2016-2018 |
| Tire type | Passenger Car Tires |
| Model | N'Fera AU7 14421NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form