| Management number | 239646188 | Release Date | 2026/07/14 | List Price | US$10.39 | Model Number | 239646188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B08FB39V8G |
|---|---|
| Size | X-Large |
| Color | White |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Occasion | Bedroom, Home, Honeymoon, Outdoor, Party |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | Nanxson |
| Neck Style | U-Neck |
| Rise Style | High Rise |
| Strap Type | Basic |
| Style Name | Victorian |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | SQW0010 |
| Material Type | 95% Rayon & 5% Spandex. |
| Item Type Name | Nightgown |
| Collection Name | Fall/Winter 2022 |
| Number of Items | 1 |
| Included Components | Nightgown |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ribbon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Overknee |
| Manufacturer Part Number | SQW0010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form