| Management number | 238951109 | Release Date | 2026/07/14 | List Price | US$15.79 | Model Number | 238951109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0H3N8XLXK |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Tapered |
| Brand Name | Parkearth |
| Model Name | Amk2233y |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Multi-Sport |
| Style Name | Baggy Hiking, Outdoor Utility, Gorpcore Streetwear, Parachute Cargo, Relaxed Fit |
| Weave Type | Woven |
| Fabric Type | 100% Nylon |
| Has Pockets | Yes |
| Style Number | AMK2233YHS175 |
| Inseam Length | 72 Centimeters |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Leg Hem Opening Width | 26.5 Centimeters |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hiking, Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form