| Management number | 230413633 | Release Date | 2026/06/18 | List Price | US$14.40 | Model Number | 230413633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marlincare U10 Pro Sonic Electric Toothbrush combines advanced technology with powerful cleaning performance. Featuring a large TFT display, high-frequency maglev motor, and up to 55,000 vibrations per minute, it removes more plaque than a manual brush while staying gentle on enamel and gums. With 5 modes × 3 intensity levels (15 options), pressure reminder, and smart sensors that track 6 oral zones, you’ll never miss a spot.Designed with 180-day rechargeable battery life, quiet <55dB operation, IPX8 waterproof rating, and Type-C fast charging, this adult electric toothbrush is ideal for home use, frequent travelers, and beginners alike. Backed by Marlincare’s vision to “Keep Oral Health”, the U10 Pro helps create brighter, healthier smiles—anytime, anywhere.
| Brand | Marlincare |
|---|---|
| Bristle type | Medium |
| Power type | Battery |
| Features | Compact Head |
| Color | Black |
| Batteries req | Y |
| Battery size | 18650 |
| Items included | Travel Case |
| Has written warranty | No |
| Health concern | Teeth Whitening |
| Age group | Adult |
| Size | Standard |
| Weight | 0.6 lb |
| Model | U10PRO-Black |
| Pattern | Geometric |
| Pack quantity | 1 |
| Instructions | Lubricate your brush with a small amount of water. Put a small amount of toothpaste — about the size of a pea — on the head of the toothbrush. Insert the toothbrush into your mouth at about a 45-degree angle to your gums and use gentle, short strokes to brush your front teeth |
| Care and maint | Rinse the brush head thoroughly after each use;Clean the brush head connection area regularly;Keep the toothbrush dry and ventilated;Recharge when the battery is low—avoid overcharging or charging too frequently. |
| Stop use indications | Stop using the electric toothbrush if you experience bleeding or swelling of the gums, have mouth sores or open wounds, or if your dentist advises you to do so. Also, avoid using it during orthodontic adjustments unless approved by your dentist. Discontinue use if the toothbrush is damaged or malfunctioning, or if you feel any pain, irritation, or discomfort while using it. |
| Ingredient preference | BPA-Free |
| Ingredient properties | Hypoallergenic |
| Has nrtl listing certification | N |
| Character | None |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form