| Management number | 238067243 | Release Date | 2026/07/11 | List Price | US$37.99 | Model Number | 238067243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LOVEVOOK Carry On Luggage<br>22x14x9 Airline Approved<br>Carry-on Soft side Suitcases with wheels for Women<br>Travel Companion<br>TSA Lock<br>3 Packing Cube<br>Ribust 360 spinner wheels<br>Stable and 3 height adjustable handle<br>6.8lb/45L fit for 5-7day trip<br>Crafted Design for easy and comfortable travel
| Brand | LOVEVOOK |
|---|---|
| Luggage & luggage set type | Underseat Luggage, Lightweight Luggage, Checked Luggage, Rolling Luggage, Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Softside |
| Color | Light Blue/Dark Blue/Black |
| Weight | 6.8 lb |
| Carrying type | Rolling |
| Material | Polyester |
| Is tsa-approved | Y |
| Shape | Luggage |
| Luggage lock type | Combination Locks |
| Number of compartments | 3 |
| Number of pockets | 9 |
| Handle type | Top Handle |
| Handle material | Polyester |
| Handle style | Standard |
| Size descriptor | Small |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 13.70 x 9.00 x 21.40 in |
| Zipper material | Metal |
| Fabric care instructions | Easy care |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form