| Management number | 228319988 | Release Date | 2026/05/31 | List Price | US$27.99 | Model Number | 228319988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elasticised waist and ankles: , Side zip pockets: , Neoprene badge on back: , ,


| UPC | 195750108691 |
|---|---|
| ASIN | B0DCHCJ1SD |
| Color | Navy Blue/Black/Black/Bla |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Winter Iconics Wide Fit Track Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Winter Iconics Wide Fit Track Pants |
| Fabric Type | 57% Cotton, 37% Polyester, 6% Elastane |
| Manufacturer | Lacoste |
| Style Number | XF2483-51 |
| Material Type | Polyester |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XF2483 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form