| Management number | 252217033 | Release Date | 2026/10/01 | List Price | US$86.83 | Model Number | 252217033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kelly Edge H/T 265/70R17 115S</h2><p><strong>OVERVIEW</strong></p><p>The Kelly Edge HT is a great value in an all-season highway-terrain tire for light trucks and SUVs. The Edge HT features circumferential and angled grooves to resist hydroplaning, sturdy shoulder blocks that stabilize the tread area for great handling, and a solid center rib for improved road manners and steering response. Additionally, the Edge HT is covered by a 50,000 mile warranty for pickup truck sizes and 60,000 miles for SUV sizes.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kelly |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.65 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Ineos Automotive Limited Grenadier 2024-2024; Chevrolet Silverado 2005-2024; GMC Canyon 2009-2011; GMC Yukon Xl 2001-2014; GMC Denali 2001-2002; GMC Sierra 2001-2024; RAM 1500 Classic 2019-2024; Dodge Ram 3500 2011-2011; Toyota Sequoia 2003-2003; RAM 1500 2013-2018; Chevrolet Tahoe 2001-2014; Toyota 4runner 2010-2024; Cadillac Escalade 2002-2006; Toyota Fj Cruiser 2007-2014; Chevrolet Colorado 2009-2011; Toyota Tacoma 2024-2024; Chevrolet Silverado Ld 2019-2019; Ford F150 1997-2024; Chevrolet Silverado Ltd 2022-2022; Nissan Frontier 2022-2024; GMC New Sierra 2005-2007; GMC Yukon 2003-2014; Ford Expedition 1997-2014; Chevrolet Suburban 2001-2014; Dodge Ram 1500 2002-2012; GMC Sierra Limited 2019-2022; Chevrolet Avalanche 2002-2013; RAM Tradesman 2014-2014 |
| Tire type | Passenger Car Tires |
| Model | Edge H/T 357001313 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form