| Management number | 222505642 | Release Date | 2026/05/04 | List Price | US$27.20 | Model Number | 222505642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your warm-weather staple: the Reade Flex Chino Short. Crafted from soft stretch cotton with a clean 9" inseam, these shorts offer all-day comfort and just the right amount of polish. Designed with slash pockets and a classic tailored fit, they’re equally at home with a crisp button-down or your favorite tee.
| UPC | 196537047554 |
|---|---|
| Color | Slate |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| Brand Name | J.Crew Mercantile |
| Rise Style | Mid Rise |
| Sport Type | Golf, Sailing |
| Style Name | Classic |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | J.Crew Mercantile |
| Style Number | H5020 |
| Inseam Length | 9 Inches |
| Material Type | Cotton |
| Occasion Type | Concert, Sports, Summer, Travel, Vacation |
| Item Type Name | Khaki Shorts |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above Knee |
| Manufacturer Part Number | H5020-GY6943 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form