| Management number | 238929450 | Release Date | 2026/07/14 | List Price | US$26.00 | Model Number | 238929450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840100419476 |
|---|---|
| ASIN | B0F835HM12 |
| Color | Midnight Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | JAANUU |
| Life Event | Working |
| Model Name | Rubi |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Rubi |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 65% Rayon, 30% Nylon, and 5% Spandex |
| Has Pockets | Yes |
| Style Number | W40001 |
| Material Type | Rayon Blend |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 6-Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
| Global Trade Identification Number | 00840100419476 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form