| Management number | 231609601 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231609601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STYLE TIPS: These Premium No Iron Khakis are ultra-versatile and are perfect for any occasion. For a more laid back look, pair these classic fit khakis with your favorite crewneck and sneakers. For a more elevated look, consider pairing the khaki's with your favorite Haggar sport coat.




| UPC | 019781927048 |
|---|---|
| ASIN | B01MRBW86O |
| Color | Khaki |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Life Event | Work, Casual Outings, Formal Events |
| Model Name | Premium No Iron Khaki Classic Fit Flat Front Casual Pant (Regular and Big & Tall Sizes) |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Premium No Iron Khaki Classic Fit Pleat Front Casual Pant (Regular and Big & Tall Sizes) |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Woven |
| Fabric Type | 61% Cotton, 37% Polyester, 2% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.01 Ounces |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HC10884 |
| Inseam Length | 32 Inches |
| Material Type | cotton , polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | NOIRON |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | HC10884 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00019781927048 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form