| Management number | 228856365 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228856365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 679065119004 |
|---|---|
| ASIN | B0F71M1Z78 |
| Size | Small |
| Color | Blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Elastic Waistband |
| Brand Name | Future Planet |
| Chest Size | 42 Inches |
| Rise Style | Mid Rise |
| Style Name | Modern Athletic |
| Waist Size | 32 Inches |
| Fabric Type | Quick Dry Polyester |
| Sleeve Type | Sleeveless |
| Style Number | Fp-st-7-az |
| Material Type | Nylon, Spandex |
| Occasion Type | Beach, Casual, Swimming |
| Product Benefits | Breathable, Comfortable, Quick Drying, Uv Protection |
| Special Size Type | Standard |
| Lining Description | Mesh Lining For Comfort And Support |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Elastic |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Embellishment Feature | Mesh Lining, Quick Dry |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Fp-st-7-az |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form