| Management number | 239090757 | Release Date | 2026/07/14 | List Price | US$10.40 | Model Number | 239090757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D9PTXCNM |
|---|---|
| Brand | Furuian |
| Color | All Black |
| Theme | Fashion |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Sport Type | Running |
| Strap Type | lace |
| Style Name | Steel Toe |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | work |
| Sole Material | fabric |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Foam, Fabric |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight, Slip Resistant, composite, steel-toed |
| Insole Cushioning | Air |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form