| Management number | 239717087 | Release Date | 2026/07/14 | List Price | US$10.44 | Model Number | 239717087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BLW4L1NL |
|---|---|
| Color | B01# Blue |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| Brand Name | Foucome |
| Rise Style | Low Rise |
| Sport Type | Walking,Yoga Shorts |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 27% Polyester, 2% Spandex |
| Manufacturer | Foucome |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Denim Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Jean Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | JQA384ZHLAN50 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form