| Management number | 229744037 | Release Date | 2026/05/31 | List Price | US$72.00 | Model Number | 229744037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Winterforce CV tire is built for heavy duty winter performance you can count on for your commercial light truck or van. The Winterforce CV delivers solid traction in wet conditions while maintaining a quiet ride.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971290146 092971291488 |
| ASIN | B07FB7XZZ1 |
| Size | 215/50R17 |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.28 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Bridgestone |
| Model Number | 8696 |
| Speed Rating | R |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.50 |
| Item Type Name | Passenger Winter Radial |
| Item Dimensions | 25.5 x 8.9 x 25.5 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 8696 |
| OEM Equivalent Part Number | 008696 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971290146, 00092971291488 |
| Vehicle Tire ISO Metric Size Description | 215/50R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form