| Management number | 238770572 | Release Date | 2026/07/11 | List Price | US$1.79 | Model Number | 238770572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DR BRWNS TTH GUM CLNSR GLWNG GRP WP FLRD FR
| Brand | Dr. Brown's |
|---|---|
| Scent | Grape |
| Ingredient preference | Alcohol-Free, Paraben-Free, Phthalate-Free |
| Features | Resealable |
| Piece count | 30 |
| Container type | Pouch |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | Xylitol |
| Skin type | All |
| Model | HG001 |
| Product line | Dr. Brown's Healthy Wipes, Naturally Cleaning, Tooth & Gum Wipes |
| Count per pack | 30 |
| Count | 30 |
| Body part | Face |
| Rec. use | All-Over |
| Age group | Child, Newborn, Infant, Toddler |
| Retail packaging | Value Pack |
| Manufacturer | Dr. Brown's |
| Items included | 1 - Dr. Brown's Healthy Wipes, Naturally Cleaning, Tooth & Gum Wipes (30 Wipes) |
| Dimensions | 20.00 x 104.00 x 193.00 Millimeters |
| Weight | 195 Grams |
| Ply rating | 2-Ply |
| Character | Healthy Wipes, Tooth & Gum Wipes, 30 Pack, Grape |
| Character group | Dr. Brown's Healthy Wipes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form