| Management number | 238929436 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 238929436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBQKBQVD |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Deyeek |
| Model Name | Women's Sweatpants Tear Away Side Split Snap Button Pants |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 93% Polyester, 7% Spandex |
| Has Pockets | Yes |
| Item Weight | 13.05 Ounces |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Post-surgery recovery, medical care, elderly chemotherapy, disability, injury |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form