| Management number | 238985839 | Release Date | 2026/07/14 | List Price | US$5.26 | Model Number | 238985839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DBZG6T6Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | CRYSULLY |
| Neck Style | Henley Neck |
| Style Name | Classic |
| collartype | Henley Collar |
| Fabric Type | 65% Cotton, 35% Polyester |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Beach, Casual, Summer, Work |
| Item Type Name | Henley Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form