| Management number | 238542836 | Release Date | 2026/07/11 | List Price | US$6.39 | Model Number | 238542836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Control menstrual cramp relief is a topical cream specifically designed for period cramps pain relief. No need for any other period pain relief device. It is specifically designed to relieve period and PMS cramping and discomfort. With 17 natural ingredients, Control is an all natural, hormone free, vegan and gluten free option for menstrual cramping, PMS pain, and period discomfort. Control is more than just a pain control cream - it also helps with muscle endurance. Use it to prevent period, PMS and menstrual cramps! Control turns your muscle energy back to ATP, allowing the sensory nerve to relax thus, resulting in period cramps pain relief. Control is safe for women of all ages. Let Control menstrual cramp relief help keep you going.
| Over-the-counter medicine type | Topical Pain Relief |
|---|---|
| Health concern | Women's Health |
| Active ingredients | Menthol |
| Medicine strength | 3% |
| Dosage | Quarter sized amount |
| Instructions | Squeeze 1-2 quarter sized amounts out of the tube, rub where your period cramps are (Abdomen, lower back, etc.) for at least 30-45 seconds and get menstrual cramp relief. |
| Brand | CONTROL |
| Age group | Adult |
| Form | Cream |
| Symptoms | Pain Relief, Menstrual Cramps |
| Flavor | Unflavored |
| Required storage condition | Ambient Storage |
| Ingredient preference | Gluten-Free, Hormone-Free |
| Features | Soothing |
| Treatment effective time | 6 h |
| Inactive ingredients | Inactive Ingredients: Butylene Gylcol, Caprylyl Glycol, Carbomer, Cetyl Alcohol, Chamomilla Recutita (Matricaria) Flower Extract, Citris AurantiumDulcis (Sweet Orange) Peel Oil, Cocos Nucifera (Coconut) Oil, Creatine, Dimethicone, Eucalyptus Globulus Leaf Oil, Fragrance, Glyceryl Stearate, Laureth-4, Phenoxyethanol, Purified Water, Salvia Officials (Sage) Extract, Stearic Acid, Triethanolamine. |
| Size | 3 fl oz |
| Count per pack | 1 |
| Product net content parent | 3 Fluid Ounces |
| Net content statement | Net Wt. 3 Fl. Oz. / 89 ml |
| Product net content uom | Fluid Ounce |
| Items included | 1 tube of CONTROL Cream |
| Retail packaging | Single Piece |
| Stop use indications | If irritation occurs |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form