| Management number | 239725746 | Release Date | 2026/07/14 | List Price | US$10.98 | Model Number | 239725746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07G9Y4SKF |
|---|---|
| Color | Border White |
| Theme | Casual |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | CHARM |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Organic Cotton, Cotton, Modal, Rayon, Spandex |
| Manufacturer | Casualbox |
| Style Number | 4589777970014 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Organic Cotton, Cotton, Modal, Rayon, Spandex |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Item Type Name | Beanie Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun protection, lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 4589777970014 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form