| Management number | 228992951 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 228992951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casio Watch
| ASIN | B0DFWWYQZM |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Analog |
| Band Color | Red |
| Band Width | 38.5 Millimeters |
| Brand Name | Casio |
| Clasp Type | Flip Clasp |
| Dial Color | Red |
| Face Style | Sunray |
| Model Name | Casio MTP-1302DD-5AVDF |
| Sport Type | Walking |
| Strap Type | Stainless Steel Band |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 106 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-1302DD-5AVDF |
| Power Source | Battery Powered |
| Case Diameter | 38.5 Millimeters |
| Case Thickness | 9.2 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | 50-meter water resistance, Mineral Glass |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Stud |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTP-1302DD-5AVDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form