| Management number | 230408148 | Release Date | 2026/06/18 | List Price | US$12.92 | Model Number | 230408148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bumble and Bumble Bond Building Repair Shampoo For All hair Types, Unleash the trans-formative power of this shampoo to rejuvenate and restore your hair's natural beauty. This innovative shampoo is designed to repair and strengthen, leaving your hair healthier, shinier, and more resilient. Enriched with a unique blend of ingredients, it works to rebuild and fortify damaged hair, making it a must-have addition to your hair care routine. Embrace the luxury of luscious, revitalised locks with every wash.
| Brand | Bumble and bumble |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Repairing, No Tears, Shine Enhancing, Smoothing & Straightening |
| Ingredient preference | Sulfate-Free |
| Scent | Blood Orange, Floral Warm, Blonde Woods, Wild Orchid |
| Features | Zero Lather |
| Primary ingredient | Honey |
| Size | 33.8 |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 8.5 FL.OZ.LIQ./250 ml |
| Hair product form | Liquids |
| Instructions | For best results, use daily, followed by Super Rich Conditioner or Deeep. |
| Assembled product weight | 1 lb |
| Active ingredients | salicylic acid |
| Count | 1 |
| Product net content parent | 8.5 Each |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Has written warranty | No |
| Label image | No Label |
| Occasion | Everyday |
| Model | (number) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form