| Management number | 232071456 | Release Date | 2026/06/18 | List Price | US$76.40 | Model Number | 232071456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| Ply | 4-Ply |
|---|---|
| UPC | 092971320904 |
| ASIN | B08C2XQD2K |
| Size | 225/55R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Bridgestone |
| Load Index | 97 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 11876 |
| Speed Rating | H |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 26.77 |
| Item Type Name | TOURING ALL SEASON |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 11876 |
| OEM Equivalent Part Number | 011876 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971320904 |
| Vehicle Tire ISO Metric Size Description | 225/55R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form