| Management number | 239186956 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239186956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757991076445 |
|---|---|
| ASIN | B0GTYTVPG7 |
| Color | Black-Gray |
| Impedance | 8 Ohms |
| Brand Name | Vulxovt |
| Model Name | L10 |
| Unit Count | 1.0 Count |
| Manufacturer | L10-YYY |
| Model Number | L10 |
| BuiltIn Media | 1 Bone Conduction Headphones |
| Noise Control | Passive Noise Cancellation |
| Earpiece Shape | hook |
| Headphone Jack | No jack |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Bone Conduction Technology, Waterproof, Noise Cancellation |
| Carrying Case Width | 5.47 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Carrying Case Height | 2.12 Inches |
| Carrying Case Length | 4.48 Inches |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form