| Management number | 237367902 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237367902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 856743005396 |
|---|---|
| ASIN | B0CVY2VDVH |
| Size | 0.5 Fl Oz |
| Item Form | Cream |
| Skin Type | All, Mature, Normal, Sensitive |
| Brand Name | BOLDEN |
| Scent Name | Unscented |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.06 Pounds |
| Manufacturer | Bolden |
| Product Benefits | Anti-Aging, Brightening, Hydrating, Smoothing |
| Material Features | Cruelty Free, Natural |
| Active Ingredients | Hyaluronic Acid, salicylic_acid |
| Special Ingredients | tranexamic acid, niacinamide, arbutin, caffeine, retinyl palmitate, tocopheryl acetate, ascorbyl palmitate, glycyrrhiza glabra root extract, tripeptide-10 citrulline, tripeptide-1, palmitoyl tripeptide-5, sodium hyaluronate, hydrolyzed wheat protein, hydrolyzed soy protein, pseudoalteromonas ferment extract, cucumis sativus fruit extract, acetyl tetrapeptide-5, allantoin, salicylic acid |
| Target Use Body Part | Eyes |
| Manufacturer Part Number | BEC2305 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form