| Management number | 238509914 | Release Date | 2026/07/11 | List Price | US$2.17 | Model Number | 238509914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The bettergoods Freshly Frozen Sour Coated Cherries bring together the natural sweetness of real cherries with a zesty sour coating for a fun and flavorful snack. These bite-sized treats are made with freshly frozen fruit and natural flavors, giving you a balance of tart and sweet in every piece. Enjoy them straight from the bag for a refreshing pick-me-up or share with friends for a unique treat that stands out from ordinary snacks. With their bold taste and crunchy coating, the bettergoods Freshly Frozen Sour Coated Cherries make snacking exciting.
| Fruit Type | Cherries |
|---|---|
| Flavor | Cherries |
| Size | 8 oz |
| Brand | bettergoods |
| Food Form | Whole |
| Net Content Statement | 8 oz |
| Food Preparation Method | Dipped |
| Container Type | Bag |
| Multipack Quantity | 1 |
| Texture | Firm |
| Flavor Notes | Sour Cherries |
| Product Net Content Parent | 8 Ounces |
| Product Net Content UOM | Ounce |
| Sales Unit | Each |
| Food Condition | Frozen |
| Container Material | Plastic |
| Nutrition Facts Label Image | https://i5.walmartimages.com/asr/df196b62-7346-4ffd-b06c-bf89887f0e1c.2cfb8f3e703c6613daf0884c0cbc5970.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| Ingredient List Image | https://i5.walmartimages.com/asr/31cb2e67-4ff4-4502-89f9-6fa13cdbbb48.fafdb48ff8cafe6cce9c5c0cc3bd7ba4.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form