| Management number | 229111904 | Release Date | 2026/05/31 | List Price | US$114.38 | Model Number | 229111904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A premium, multi-material adventure touring boot the Corozal Adventure is packed with class-leading protective features, such as an advanced polymer shin-plate and innovative lateral ankle protection with supporting biomechanical link between the upper boot and the lower foot structure. Every component on this boot is designed for weight-saving and performance regardless of the weather or terrain, from the integrated DRYSTAR breathable membrane to its advanced oiled leather, microfiber and suede chassis.
| UPC | 700359828156 |
|---|---|
| ASIN | B01CENP7O4 |
| Brand | Alpinestars |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | 3410-1485 |
| Style Name | Corozal Adventure Drystar Boots |
| Unit Count | 1.00 Count |
| Item Weight | 7 Pounds |
| Closure Type | Buckle |
| Manufacturer | Alpinestars |
| Style Number | 2047516-10-8 |
| Sole Material | Rubber |
| Boot Form Type | Motorcycle Boot |
| Item Type Name | Alpinestars Corozal Adventure Drystar Men's Motorcycle Touring Boots (Black, US Size 8) |
| Outer Material | Waterproof |
| Insole Material | Polypropylene |
| Material Fabric | Polyurethane (PU)-coated leather, high suede leather, vulcanized rubber compound, PU coated leather, TPU, and PP with steel shank |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Leather |
| Included Components | Alpinestars Corozal Adventure Drystar Men's Motorc |
| Shaft Circumference | Wide |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 08051194804242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form