| Management number | 238883704 | Release Date | 2026/07/14 | List Price | US$19.20 | Model Number | 238883704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GCZMY9G2 |
|---|---|
| Color | Army Green, Khaki, White, Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Oversize V-Neck Short Sleeve |
| Cuff Type | No Cuff |
| Brand Name | Sweetyweee |
| Neck Style | V-Neck |
| Style Name | Casual, Loose Fit, V-neck, Short Sleeve, Solid |
| Unit Count | 4 Count |
| collartype | V-Neck |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Sweetyweee |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Sweetyweee-WDQ1273WQC |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form